Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.029.457,00 | 3.018.246,00 | 3.072.156,00 | |
Ethereum | ETH | 90.205,00 | 88.823,00 | 91.645,00 | |
Tether | USDT | 47,72 | 47,71 | 47,73 | |
BNB | BNB | 29.123,00 | 29.044,00 | 29.589,00 | |
USDC | USDC | 47,73 | 47,73 | 47,75 | |
XRP | XRP | 48,13 | 48,13 | 48,92 | |
Solana | SOL | 3.610,37 | 3.575,90 | 3.680,69 | |
TRON | TRX | 16,02 | 15,91 | 16,10 | |
Figure Heloc | FIGR_HELOC | 49,47 | 48,46 | 49,97 | |
Hyperliquid | HYPE | 2.698,71 | 2.568,99 | 2.700,55 | |
Dogecoin | DOGE | 3,38 | 3,36 | 3,48 | |
USDS | USDS | 47,76 | 47,74 | 47,77 | |
Rain | RAIN | 0,62 | 0,61 | 0,62 | |
LEO Token | LEO | 434,77 | 433,41 | 451,10 | |
Zcash | ZEC | 23.173,00 | 22.291,00 | 23.635,00 | |
Monero | XMR | 18.892,83 | 17.877,14 | 19.092,99 | |
Cardano | ADA | 8,69 | 8,68 | 8,98 | |
Chainlink | LINK | 417,34 | 407,70 | 423,99 | |
WhiteBIT Coin | WBT | 2.628,22 | 2.612,35 | 2.663,55 | |
Stellar | XLM | 7,57 | 7,57 | 7,76 | |
Dai | DAI | 47,76 | 47,74 | 47,77 | |
Bitcoin Cash | BCH | 10.176,75 | 10.087,19 | 10.301,54 | |
USD1 | USD1 | 47,72 | 47,71 | 47,74 | |
Ethena USDe | USDE | 47,74 | 47,73 | 47,76 | |
Canton | CC | 4,74 | 4,66 | 4,83 | |
Gram (prev. Toncoin) | GRAM | 64,09 | 63,16 | 65,48 | |
Litecoin | LTC | 2.153,77 | 2.146,55 | 2.178,07 | |
Global Dollar | USDG | 47,75 | 47,66 | 47,87 | |
Circle USYC | USYC | 54,12 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,14 | 3,13 | 3,19 | |
PayPal USD | PYUSD | 47,75 | 47,74 | 47,77 | |
Sui | SUI | 32,62 | 32,35 | 33,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,76 | 47,76 | 47,76 | |
Avalanche | AVAX | 302,55 | 296,35 | 309,62 | |
Tether Gold | XAUT | 209.168,00 | 207.266,00 | 210.847,00 | |
Shiba Inu | SHIB | 0,000214 | 0,000211 | 0,000216 | |
Cronos | CRO | 2,23 | 2,22 | 2,25 | |
Uniswap | UNI | 168,09 | 165,92 | 181,42 | |
Ondo US Dollar Yield | USDY | 54,39 | 54,32 | 54,52 | |
NEAR Protocol | NEAR | 78,08 | 73,84 | 80,26 | |
OKB | OKB | 4.608,52 | 4.518,50 | 4.573,97 | |
PAX Gold | PAXG | 209.751,00 | 208.052,00 | 211.525,00 | |
Bittensor | TAO | 9.524,60 | 9.368,03 | 9.811,66 | |
World Liberty Financial | WLFI | 2,63 | 2,60 | 2,69 | |
HTX DAO | HTX | 0,000087 | 0,000087 | 0,000087 | |
Aster | ASTER | 28,77 | 28,63 | 29,10 | |
Ondo | ONDO | 15,89 | 15,84 | 16,23 | |
Ripple USD | RLUSD | 47,76 | 47,75 | 47,78 | |
USDD | USDD | 47,71 | 47,71 | 47,73 | |
MemeCore | M | 52,53 | 52,03 | 54,36 | |
Mantle | MNT | 21,03 | 20,51 | 20,83 | |
Aave | AAVE | 4.259,16 | 4.139,73 | 4.310,91 | |
Falcon USD | USDF | 47,55 | 47,54 | 47,58 | |
Polkadot | DOT | 37,53 | 37,27 | 38,07 | |
BFUSD | BFUSD | 47,70 | 47,68 | 47,71 | |
Morpho | MORPHO | 94,36 | 93,09 | 94,89 | |
Sky | SKY | 2,55 | 2,50 | 2,56 | |
Internet Computer | ICP | 105,54 | 105,77 | 108,03 | |
United Stables | U | 47,72 | 47,66 | 47,73 | |
Worldcoin | WLD | 16,06 | 15,86 | 16,59 | |
Bitget Token | BGB | 80,40 | 77,78 | 82,66 | |
Pepe | PEPE | 0,000133 | 0,000133 | 0,000137 | |
USDGO | USDGO | 47,76 | 47,75 | 47,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,61 | 55,63 | 55,77 | |
Pump.fun | PUMP | 0,130548 | 0,125816 | 0,133813 | |
Ethereum Classic | ETC | 302,87 | 301,12 | 309,72 | |
Pi Network | PI | 4,20 | 4,16 | 4,27 | |
Blockchain Capital | BCAP | 5.069,86 | 5.069,86 | 5.069,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,71 | 533,66 | 533,71 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,17 | 58,20 | 58,34 | |
KuCoin | KCS | 316,74 | 314,58 | 319,49 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,13 | 53,13 | 53,13 | |
Ethena | ENA | 4,21 | 4,18 | 4,33 | |
Quant | QNT | 2.782,76 | 2.716,33 | 2.832,12 | |
Stable | STABLE | 1,59 | 1,51 | 1,57 | |
JUST | JST | 4,85 | 4,78 | 4,92 | |
POL (ex-MATIC) | POL | 3,55 | 3,52 | 3,63 | |
Cosmos Hub | ATOM | 67,07 | 67,09 | 69,02 | |
NEXO | NEXO | 34,43 | 34,04 | 34,77 | |
Gate | GT | 320,85 | 318,88 | 322,88 | |
Algorand | ALGO | 3,75 | 3,77 | 3,90 | |
Kaspa | KAS | 1,22 | 1,22 | 1,25 | |
GHO | GHO | 47,68 | 47,66 | 47,70 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,89 | 49,89 | 49,89 | |
Beldex | BDX | 4,10 | 4,03 | 4,27 | |
YLDS | YLDS | 47,79 | 47,71 | 47,80 | |
Render | RENDER | 59,75 | 58,96 | 61,03 | |
Bitway | BTW | 11,28 | 8,96 | 11,65 | |
Lighter | LIT | 111,50 | 105,97 | 117,12 | |
Filecoin | FIL | 33,40 | 33,35 | 34,21 | |
Jupiter | JUP | 8,11 | 8,13 | 8,49 | |
Venice Token | VVV | 558,03 | 541,17 | 577,62 | |
Usual USD | USD0 | 47,69 | 47,68 | 47,71 | |
XDC Network | XDC | 1,28 | 1,27 | 1,29 | |
Flare | FLR | 0,287092 | 0,287203 | 0,290433 | |
Arbitrum | ARB | 3,74 | 3,69 | 3,85 | |
TrueUSD | TUSD | 47,56 | 47,54 | 47,66 | |
Aptos | APT | 27,03 | 26,96 | 27,84 | |
A7A5 | A7A5 | 0,57 | 0,57 | 0,58 | |
PancakeSwap | CAKE | 69,12 | 68,87 | 70,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 11,28 | |
| NEAR Protocol | NEAR | 78,08 | |
| Hyperliquid | HYPE | 2.698,71 | |
| Worldcoin | WLD | 16,06 | |
| Figure Heloc | FIGR_HELOC | 49,47 | |
| Avalanche | AVAX | 302,55 | |
| Canton | CC | 4,74 | |
| Pi Network | PI | 4,20 | |
| Quant | QNT | 2.782,76 | |
| Chainlink | LINK | 417,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 168,09 | |
| Lighter | LIT | 111,50 | |
| Internet Computer | ICP | 105,54 | |
| Algorand | ALGO | 3,75 | |
| LEO Token | LEO | 434,77 | |
| Jupiter | JUP | 8,11 | |
| POL (ex-MATIC) | POL | 3,55 | |
| Mantle | MNT | 21,03 | |
| Cardano | ADA | 8,69 | |
| Beldex | BDX | 4,10 |