Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.704.809,41 | 3.583.926,89 | 3.726.168,73 | |
Ethereum | ETH | 104.143,58 | 101.698,22 | 105.450,20 | |
Tether | USDT | 45,42 | 45,40 | 45,46 | |
XRP | XRP | 68,04 | 64,54 | 70,41 | |
Binance Coin | BNB | 31.038,01 | 30.224,82 | 31.196,56 | |
USD Coin | USDC | 45,42 | 45,39 | 45,50 | |
Solana | SOL | 4.199,21 | 4.080,60 | 4.254,23 | |
Hyperliquid | HYPE | 2.058,48 | 1.734,07 | 2.058,48 | |
TRON | TRX | 16,06 | 15,89 | 16,16 | |
Staked Ether | STETH | 104.128,79 | 101.667,71 | 105.460,70 | |
WhiteBIT Token | WBT | 2.712,42 | 2.635,10 | 2.751,56 | |
Dogecoin | DOGE | 5,31 | 5,09 | 5,39 | |
Cardano | ADA | 12,37 | 11,92 | 12,73 | |
Sui | SUI | 54,32 | 53,91 | 55,87 | |
Toncoin | TON | 96,00 | 93,10 | 98,80 | |
Chainlink | LINK | 478,61 | 458,49 | 489,34 | |
Wrapped Bitcoin | WBTC | 3.692.931,49 | 3.565.539,52 | 3.739.264,01 | |
LEO Token | LEO | 461,58 | 446,52 | 464,24 | |
ZCash | ZEC | 25.347,05 | 23.302,48 | 25.956,77 | |
Bitcoin Cash | BCH | 19.798,02 | 19.592,12 | 19.922,98 | |
Wrapped Beacon ETH | WBETH | 114.183,03 | 111.471,42 | 115.636,69 | |
Sky Dollar | USDS | 45,51 | 45,35 | 44,90 | |
Stellar | XLM | 7,42 | 7,18 | 7,68 | |
Cronos | CRO | 3,47 | 3,29 | 3,52 | |
Monero | XMR | 18.046,05 | 17.411,05 | 18.780,32 | |
World Liberty Financial | WLFI | 3,20 | 3,05 | 3,25 | |
Aster | ASTER | 31,42 | 30,24 | 31,53 | |
Hedera Hashgraph | HBAR | 4,34 | 4,21 | 4,49 | |
Avalanche | AVAX | 451,27 | 437,53 | 460,18 | |
Litecoin | LTC | 2.648,60 | 2.572,81 | 2.703,30 | |
World Liberty Financial USD | USD1 | 45,44 | 45,46 | 45,43 | |
XT.com Token | XT | 200,58 | 194,74 | 203,49 | |
Dai | DAI | 46,25 | 46,80 | 45,36 | |
Wrapped eETH | WEETH | 113.172,83 | 110.515,45 | 114.592,73 | |
Aave Ethereum WETH | AETHWETH | 104.143,58 | 101.698,22 | 105.450,20 | |
Mantle | MANTLE | 31,56 | 29,60 | 32,31 | |
Ethena USDe | USDE | 45,45 | 45,50 | 45,41 | |
Ondo | ONDO | 17,83 | 16,96 | 18,90 | |
Shiba Inu | SHIB | 0,000289 | 0,000282 | 0,000294 | |
Uniswap Protocol Token | UNI | 170,50 | 161,69 | 173,20 | |
PayPal USD | PYUSD | 45,43 | 45,42 | 45,43 | |
Bittensor | TAO | 13.980,00 | 13.281,00 | 14.060,00 | |
Global Dollar | USDG | 45,55 | 45,40 | 45,41 | |
Tether Gold | XAUT | 210.501,65 | 205.102,89 | 220.128,17 | |
VINCI | VINCI | 460,03 | 444,41 | 465,77 | |
Pi Network | PI | 7,82 | 7,68 | 7,87 | |
Worldcoin | WLD | 11,96 | 11,52 | 12,43 | |
OFFICIAL TRUMP | TRUMP | 108,30 | 106,20 | 111,10 | |
Polkadot | DOT | 62,29 | 59,72 | 64,60 | |
Gatechain Token | GT | 334,35 | 322,58 | 341,94 | |
PAX Gold | PAXG | 209.861,91 | 202.841,61 | 220.951,05 | |
Kite | KITE | 9,51 | 9,46 | 10,54 | |
Near | NEAR | 71,38 | 69,93 | 74,19 | |
Morpho | MORPHO | 89,20 | 86,80 | 90,44 | |
Bitget token | BGB | 95,19 | 91,83 | 98,17 | |
Ethena | ENA | 5,52 | 5,23 | 5,71 | |
OKB | OKB | 3.894,27 | 3.711,57 | 3.986,98 | |
Sky | SKY | 3,30 | 3,24 | 3,35 | |
Pepe | PEPE | 0,000186 | 0,000182 | 0,000192 | |
Pump.fun | PUMP | 0,086700 | 0,083001 | 0,088599 | |
Aave | AAVE | 4.495,30 | 4.336,57 | 4.597,52 | |
Internet Computer | ICP | 128,70 | 126,90 | 140,96 | |
Ripple USD | RLUSD | 45,45 | 45,49 | 45,44 | |
Jupiter | JUP | 10,27 | 9,92 | 10,43 | |
Ethereum Classic | ETC | 431,60 | 414,20 | 437,60 | |
LayerZero | ZRO | 64,50 | 62,70 | 65,70 | |
Arbitrum | ARB | 5,98 | 5,84 | 6,16 | |
XDC Network | XDC | 1,55 | 1,40 | 1,61 | |
Aptos | APT | 48,06 | 46,40 | 49,01 | |
DeXe | DEXE | 590,66 | 545,08 | 624,99 | |
Algorand | ALGO | 5,43 | 5,00 | 5,53 | |
KuCoin Token | KCS | 382,62 | 368,15 | 390,59 | |
Quant | QNT | 3.562,99 | 3.261,75 | 3.696,66 | |
USDD | USDD | 45,46 | 45,46 | 45,39 | |
DoubleZero | 2Z | 4,73 | 4,50 | 4,90 | |
Cosmos | ATOM | 92,92 | 90,83 | 94,07 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 2.058,48 | |
| XDC Network | XDC | 1,55 | |
| Quant | QNT | 3.562,99 | |
| DeXe | DEXE | 590,66 | |
| ZCash | ZEC | 25.347,05 | |
| XRP | XRP | 68,04 | |
| Ethena | ENA | 5,52 | |
| Bittensor | TAO | 13.980,00 | |
| World Liberty Financial | WLFI | 3,20 | |
| Mantle | MANTLE | 31,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 128,70 | |
| Near | NEAR | 71,38 | |
| Tether Gold | XAUT | 210.501,65 | |
| Kite | KITE | 9,51 | |
| PAX Gold | PAXG | 209.861,91 | |
| Sui | SUI | 54,32 | |
| Morpho | MORPHO | 89,20 | |
| Monero | XMR | 18.046,05 | |
| Sky | SKY | 3,30 | |
| LayerZero | ZRO | 64,50 |