Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.844,67 | 57.080,32 | 60.786,43 | -0.77% |
Ethereum | ETH | 1.773,78 | 1.691,28 | 1.794,16 | 1.97% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.06% |
XRP | XRP | 1,21 | 1,18 | 1,27 | -1.16% |
Binance Coin | BNB | 552,21 | 535,13 | 566,51 | -0.82% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.16% |
Solana | SOL | 74,85 | 71,35 | 76,01 | 1.78% |
Hyperliquid | HYPE | 26,82 | 26,46 | 28,71 | -2.93% |
TRON | TRX | 0,235577 | 0,230699 | 0,235608 | 1.9% |
Staked Ether | STETH | 1.771,74 | 1.682,39 | 1.801,94 | 1.93% |
WhiteBIT Token | WBT | 44,62 | 43,40 | 45,65 | -0.07% |
Dogecoin | DOGE | 0,083415 | 0,080380 | 0,084509 | -0.2% |
Cardano | ADA | 0,233082 | 0,225262 | 0,237646 | -0.18% |
Bitcoin Cash | BCH | 451,50 | 421,74 | 457,16 | 6.88% |
World Liberty Financial | WLFI | 0,086921 | 0,084505 | 0,091981 | 0.4% |
Sui | SUI | 0,86 | 0,82 | 0,87 | 0.95% |
MemeCore | M | 1,51 | 1,39 | 1,51 | 7.19% |
Chainlink | LINK | 7,59 | 7,28 | 7,66 | 1.16% |
Wrapped Bitcoin | WBTC | 58.742,40 | 56.921,15 | 60.694,02 | -0.73% |
Stellar | XLM | 0,137279 | 0,132446 | 0,141123 | 0.13% |
Cronos | CRO | 0,067327 | 0,065539 | 0,068531 | -1.39% |
Wrapped Beacon ETH | WBETH | 1.931,47 | 1.838,75 | 1.953,84 | 2.06% |
Toncoin | TON | 1,19 | 1,13 | 1,24 | 1.13% |
LEO Token | LEO | 6,64 | 6,36 | 7,29 | 0.47% |
MYX Finance | MYX | 5,45 | 5,31 | 5,94 | 2.67% |
Wrapped eETH | WEETH | 1.921,36 | 1.831,99 | 1.943,43 | 1.97% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.15% |
Canton Coin | CC | 0,144100 | 0,143690 | 0,152700 | -0.82% |
Monero | XMR | 273,68 | 268,44 | 286,63 | 1.6% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.27% |
Hedera Hashgraph | HBAR | 0,076139 | 0,073543 | 0,078124 | -1.06% |
Aster | ASTER | 0,464302 | 0,441933 | 0,489331 | 0.94% |
Avalanche | AVAX | 7,85 | 7,56 | 7,95 | 1.07% |
Litecoin | LTC | 47,06 | 44,83 | 47,46 | 1.13% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.11% |
Mantle | MANTLE | 0,55 | 0,51 | 0,57 | 1.12% |
Worldcoin | WLD | 0,338186 | 0,330119 | 0,358932 | -1.68% |
ZCash | ZEC | 203,18 | 191,69 | 210,00 | -0.45% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.11% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.22% |
XT.com Token | XT | 3,16 | 2,99 | 3,26 | 0.79% |
Uniswap Protocol Token | UNI | 3,01 | 2,92 | 3,06 | 0.47% |
Tether Gold | XAUT | 4.195,01 | 3.904,13 | 4.408,97 | 1.2% |
OFFICIAL TRUMP | TRUMP | 2,92 | 2,78 | 3,01 | -1.27% |
Ondo | ONDO | 0,222342 | 0,209030 | 0,223239 | 1.53% |
VINCI | VINCI | 7,30 | 7,08 | 7,60 | -0.77% |
Bitget token | BGB | 2,20 | 2,16 | 2,34 | -4.02% |
PAX Gold | PAXG | 4.229,66 | 3.936,34 | 4.450,05 | 1.22% |
Polkadot | DOT | 1,17 | 1,12 | 1,19 | 1.74% |
Gatechain Token | GT | 5,96 | 5,66 | 6,30 | 0.89% |
Pump.fun | PUMP | 0,001773 | 0,001681 | 0,001833 | -0.51% |
Pi Network | PI | 0,123570 | 0,121359 | 0,128515 | -2.63% |
Ethena | ENA | 0,107105 | 0,102416 | 0,109687 | -0.18% |
Monad | MON | 0,015740 | 0,015008 | 0,015886 | -0.32% |
Aave | AAVE | 97,02 | 93,46 | 98,28 | 0.86% |
Bittensor | TAO | 142,53 | 136,36 | 149,72 | -2.65% |
LayerZero | ZRO | 1,41 | 1,33 | 1,44 | 5.66% |
OKB | OKB | 64,69 | 60,76 | 68,09 | 2.23% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.08% |
Sky | SKY | 0,054890 | 0,052933 | 0,055460 | 0.44% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.09% |
Kite | KITE | 0,126172 | 0,120709 | 0,133395 | 1.4% |
XDC Network | XDC | 0,031581 | 0,031007 | 0,032767 | 0.78% |
Near | NEAR | 0,92 | 0,88 | 0,93 | 0.25% |
Internet Computer | ICP | 2,12 | 2,03 | 2,16 | -0.25% |
Ethereum Classic | ETC | 7,44 | 7,19 | 7,60 | -0.5% |
Aptos | APT | 0,95 | 0,92 | 0,98 | -0.62% |
Story | IP | 1,10 | 1,08 | 1,18 | -1% |
River | RIVER | 10,90 | 10,90 | 11,93 | -2.09% |
Midnight | NIGHT | 0,045740 | 0,043410 | 0,047020 | 4.31% |
Humanity | H | 0,107920 | 0,101530 | 0,122030 | 6.29% |
Arbitrum | ARB | 0,102231 | 0,097735 | 0,105832 | 1.96% |
Jito Staked SOL | JITOSOL | 93,26 | 90,21 | 94,96 | 0.09% |
KuCoin Token | KCS | 7,16 | 6,74 | 7,47 | 1.09% |
Morpho | MORPHO | 0,99 | 0,97 | 1,01 | -1.55% |
Jupiter | JUP | 0,142450 | 0,134818 | 0,144943 | -0.66% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.75% |
Polygon Ecosystem Token | POL | 0,082181 | 0,079346 | 0,084294 | 0.26% |
Flare | FLR | 0,008202 | 0,007970 | 0,008521 | -1.34% |
Cosmos | ATOM | 1,70 | 1,63 | 1,74 | 2.53% |
Algorand | ALGO | 0,083022 | 0,080419 | 0,085239 | -0.75% |
DoubleZero | 2Z | 0,081789 | 0,078566 | 0,083268 | -0.21% |
Quant | QNT | 54,39 | 52,99 | 56,20 | -1.9% |
Coinbase Wrapped Staked ETH | CBETH | 1.989,12 | 1.894,79 | 2.012,76 | 2.06% |
Kaspa | KAS | 0,026573 | 0,025772 | 0,027589 | -1.8% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.844,67 | 0,000000% |
| Ethereum | ETH | 1.773,78 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 552,21 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,85 | 0,000000% |
| Hyperliquid | HYPE | 26,82 | 0,000000% |
| TRON | TRX | 0,235577 | 0,000000% |
| Staked Ether | STETH | 1.771,74 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,51 | 7,19% |
| Bitcoin Cash | BCH | 451,50 | 6,88% |
| Humanity | H | 0,107920 | 6,29% |
| LayerZero | ZRO | 1,41 | 5,66% |
| Midnight | NIGHT | 0,045740 | 4,31% |
| MYX Finance | MYX | 5,45 | 2,67% |
| Cosmos | ATOM | 1,70 | 2,53% |
| OKB | OKB | 64,69 | 2,23% |
| Coinbase Wrapped Staked ETH | CBETH | 1.989,12 | 2,06% |
| Wrapped Beacon ETH | WBETH | 1.931,47 | 2,06% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitget token | BGB | 2,20 | -4,02% |
| Hyperliquid | HYPE | 26,82 | -2,93% |
| Bittensor | TAO | 142,53 | -2,65% |
| Pi Network | PI | 0,123570 | -2,63% |
| River | RIVER | 10,90 | -2,09% |
| Quant | QNT | 54,39 | -1,90% |
| Kaspa | KAS | 0,026573 | -1,80% |
| Worldcoin | WLD | 0,338186 | -1,68% |
| Morpho | MORPHO | 0,99 | -1,55% |
| Cronos | CRO | 0,067327 | -1,39% |